Description
Applicable For:
- 2012–2017 Mercedes-Benz A180 / A200 / A250 (W176)
- 2012–2017 Mercedes-Benz CLA180 / CLA200 / CLA250 (C117 / X117)
- 2012–2017 Mercedes-Benz GLA180 / GLA200 / GLA250 (X156)
Applicable For:
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | A180 | 2018-Present | W177 | M282 (13L 136 hp) | |||||||||||||||
| Mercedes | A200 | 2018-Present | W177 | M282 (13L 163 hp) | |||||||||||||||
| Mercedes | A250 | 2018-Present | W177 | M260 (20L 224 hp) | |||||||||||||||
| Mercedes | CLA | 2013-2019 | C117 /X117 Class Coupe/Shooting Brake | MFA | |||||||||||||||
| Mercedes | CLA | 2019-Present | C118 180 | M282 (13L 136 hp) | |||||||||||||||
| Mercedes | CLA | 2019-Present | C118 250 | M260 (20L 224 hp) | |||||||||||||||
| Mercedes | CLA | 2019-Present | C118 45 AMG | M139 (20L 421 hp) | |||||||||||||||
| Mercedes | GLA | 2020-Present | H247 200 | M282 (13L 163 hp) | |||||||||||||||
| Mercedes | GLA | 2020-Present | H247 45 AMG | M139 (20L 421 hp) | |||||||||||||||
| Update | |||||||||||||||||||
Error: Contact form not found.
"]
Reviews
There are no reviews yet.